503.65Dec 19, 2025 EOD
| Everest Industries Ltd | Industry : (Cement - Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 508906 | NSE Symbol: | EVERESTIND | P/E(TTM): | 0.00 |
| ISIN Demat: | INE295A01018 | Div & Yield%: | 0.50 | EPS(TTM): | 0.00 |
| Book Value(₹): | 387.76 | Market Cap(₹Cr.): | 789.78 | Face Value(₹): | 10.00 |
| Everest Industries Ltd | ||
|---|---|---|
| Industry : (Cement - Products) | ||
| BSE Code: | 508906 | |
| NSE Symbol: | EVERESTIND | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE295A01018 | |
| Div & Yield%: | 0.50 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 387.76 | |
| Market Cap(₹Cr.): | 789.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
503.65Dec 19, 2025 EOD |
506.0Dec 19, 2025 EOD |
| Today's Change(₹) |
5.55 (1.11 %) |
9.50 (1.91 %) |
| Open(₹) |
501.65
|
500.00
|
| Prev Close(₹) |
498.10
|
496.50
|
| Volume |
202
|
9089
|
| Today's Range(₹) |
509.55 - 499.15
|
511.10 - 498.10
|
| 52-Week Range(₹) |
815.00 - 499.15
|
816.00 - 420.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
506.0(x 279)
|
506.0(x 279)
|